Resources · HEOR Modeling Tools
Healthcare Cost Inflation Calculator
Bring a cost figure from any published study forward — or back — to a target month using official BLS Consumer Price Index data, so figures line up cleanly when you're building a health economics model.
Adjust a dollar figure
Pick the index that matches your figure — hospitalization, procedure, and drug costs typically track the Medical Care CPI, not the headline number.
Adjusted value · Jul 2026
$16,231.48
Cumulative change
+15.9%
Annualized rate
+2.3%
Span
6.5 yrs
$14,000.00 (Jan 2020, index 512.149) × (593.781 ÷ 512.149) = $16,231.48
Methodology & how to read this
Adjustment uses the standard CPI ratio method applied to not seasonally adjusted (NSA) index values, which is the convention used for historical cost look-ups (seasonal adjustment is meant for month-to-month trend analysis, not for point-in-time conversions):
A half-year or full-year period uses the average of the published monthly index values inside that span — the same approach BLS uses for its own annual averages.
Which series should I use? If your source figure is a direct medical cost — a hospitalization, procedure, drug, or device — use CPI · Medical Care. It has consistently outpaced headline inflation. Use CPI-U · All Items only when a model calls for general purchasing power (e.g., converting a stated willingness-to-pay threshold or a non-medical cost line).
This tool is meant to support quick estimation while building a model. For a submission-grade analysis, cite the BLS series ID and vintage directly alongside your own calculation.
CPI index, by month
The same toggle above controls this table. Cells used in your last calculation are highlighted below.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 255.5 | 257.0 | 258.1 | 258.8 | 259.4 | 260.5 | 261.4 | 262.6 | 263.1 | 263.7 | 264.1 | 264.8 | 260.8 |
| 2001 | 267.1 | 268.9 | 270.0 | 270.8 | 271.4 | 272.5 | 273.1 | 274.4 | 275.0 | 275.9 | 276.7 | 277.3 | 272.8 |
| 2002 | 279.6 | 281.0 | 282.0 | 283.2 | 284.1 | 284.7 | 286.6 | 287.3 | 287.7 | 289.2 | 290.5 | 291.3 | 285.6 |
| 2003 | 292.6 | 293.7 | 294.2 | 294.6 | 295.5 | 296.3 | 297.6 | 298.4 | 299.2 | 299.9 | 300.8 | 302.1 | 297.1 |
| 2004 | 303.6 | 306.0 | 307.5 | 308.3 | 309.0 | 310.0 | 311.0 | 311.6 | 312.3 | 313.3 | 314.1 | 314.9 | 310.1 |
| 2005 | 316.8 | 319.3 | 320.7 | 321.5 | 322.2 | 322.9 | 324.1 | 323.9 | 324.6 | 326.2 | 328.1 | 328.4 | 323.2 |
| 2006 | 329.5 | 332.1 | 333.8 | 334.7 | 335.6 | 336.0 | 337.0 | 337.7 | 338.3 | 339.3 | 340.1 | 340.1 | 336.2 |
| 2007 | 343.5 | 346.5 | 347.2 | 348.2 | 349.1 | 349.5 | 351.6 | 353.0 | 353.7 | 355.7 | 357.0 | 357.7 | 351.1 |
| 2008 | 360.5 | 362.2 | 363.0 | 363.2 | 363.4 | 363.6 | 364.0 | 364.5 | 365.0 | 365.7 | 366.6 | 367.1 | 364.1 |
| 2009 | 369.8 | 372.4 | 373.2 | 374.2 | 375.0 | 375.1 | 375.7 | 376.5 | 377.7 | 378.6 | 379.6 | 379.5 | 375.6 |
| 2010 | 382.7 | 385.9 | 387.1 | 387.7 | 387.8 | 388.2 | 387.9 | 388.5 | 390.6 | 391.2 | 391.7 | 391.9 | 388.4 |
| 2011 | 393.9 | 397.1 | 397.7 | 398.8 | 399.4 | 399.6 | 400.3 | 400.9 | 401.6 | 403.4 | 404.9 | 405.6 | 400.3 |
| 2012 | 408.1 | 410.5 | 411.5 | 412.5 | 413.7 | 415.3 | 416.8 | 417.1 | 418.0 | 418.4 | 418.7 | 418.7 | 414.9 |
| 2013 | 420.7 | 423.2 | 424.2 | 423.8 | 422.8 | 424.3 | 424.8 | 426.9 | 428.0 | 428.1 | 427.7 | 427.1 | 425.1 |
| 2014 | 429.6 | 432.8 | 433.4 | 434.1 | 434.9 | 435.4 | 435.9 | 435.8 | 436.6 | 437.0 | 438.4 | 439.7 | 435.3 |
| 2015 | 441.0 | 442.8 | 444.0 | 446.7 | 447.2 | 446.3 | 446.8 | 446.5 | 447.3 | 450.1 | 451.4 | 451.1 | 446.8 |
| 2016 | 454.2 | 458.3 | 458.6 | 460.0 | 461.2 | 462.1 | 464.2 | 468.4 | 469.2 | 469.2 | 469.3 | 469.4 | 463.7 |
| 2017 | 471.7 | 474.5 | 474.6 | 473.6 | 473.5 | 474.4 | 476.1 | 476.9 | 476.5 | 477.1 | 477.2 | 477.8 | 475.3 |
| 2018 | 481.1 | 482.9 | 484.0 | 484.0 | 484.9 | 486.0 | 485.2 | 484.2 | 484.7 | 485.3 | 486.9 | 487.4 | 484.7 |
| 2019 | 490.2 | 491.2 | 492.3 | 493.3 | 494.9 | 495.6 | 497.7 | 500.9 | 501.5 | 506.1 | 507.5 | 509.7 | 498.4 |
| 2020 | 512.1 | 513.9 | 515.6 | 517.1 | 519.2 | 520.7 | 522.7 | 523.3 | 522.5 | 520.7 | 519.8 | 518.8 | 518.9 |
| 2021 | 522.1 | 524.2 | 524.7 | 524.6 | 523.9 | 523.0 | 524.2 | 525.2 | 524.8 | 527.6 | 528.9 | 530.0 | 525.3 |
| 2022 | 535.0 | 536.9 | 539.7 | 541.5 | 543.5 | 546.7 | 549.6 | 553.4 | 556.3 | 554.0 | 550.8 | 551.0 | 546.6 |
| 2023 | 551.4 | 549.5 | 547.8 | 547.2 | 547.4 | 547.4 | 546.7 | 548.1 | 548.4 | 549.8 | 551.8 | 553.5 | 549.1 |
| 2024 | 557.2 | 557.2 | 559.9 | 561.6 | 564.2 | 565.3 | 564.0 | 564.4 | 566.3 | 567.9 | 568.8 | 569.2 | 563.8 |
| 2025 | 571.9 | 573.3 | 574.7 | 577.0 | 578.2 | 581.0 | 583.9 | 583.9 | 584.9 | 585.0* | 585.2 | 587.1 | 580.5 |
| 2026 | 590.2 | 592.6 | 592.3 | 591.7 | 593.2 | 592.8 | 593.8 | – | – | – | – | – | 592.4 |
* October 2025 was not published by BLS on its usual schedule; the value shown is linearly interpolated from September and November 2025.